The EEI Loss Control/Fire Protection Committee will meet during Experience POWER for the purpose of conducting business, sharing information and ideas, networking, and industry advancement. In today’s business environment, many utilities are restricting the number of events and travel of their employees whereas those who support utilities struggle with the costs associated with face-to-face time with these utilities. We are glad to offer the opportunity to attend the EEI LCFP Committee meeting at the same venue as Experience POWER, the Distributed Energy Conference, and HydrogeNext so that everyone can capitalize on traveling to a single location, get quality education, training, and insights they are used to yet preserve their individual mission and goals.
8:00 am | Coffee & Pastries – Provided | All Attendees |
8:30 am | Welcome – Introductions – Chair Report Announcements | Dennis Kovach, AEP |
8:45 am | Lithium-Ion Gas Deflagration | Paul Hayes, American Fire Technologies |
9:30 am | NFPA 855 ESS Update | Jim Houston, Southern Company |
10:00 | ESS Question and Answer | NFPA 855 Members |
10:15 am | Break |
|
10:30 am | Fire Loss Database | Dennis Kovach, AEP |
10:45 am | NFPA Codes Update/NFPA 30 | Byron Ellis, Entergy |
11:30 am | Scrubber Fire with water supply issues | Dennis Mason, AEGIS |
12:00 pm | Lunch – Provided |
|
1:15 pm | Thermal Imaging Detection | Rick Jeffress, Fike |
1:45 pm | Diesel Driven Fire Pump Jacket Heater Failures | Charles Bruce, AEGIS |
2:15 pm | Break |
|
2:30 pm | NFPA First responder Training | Anthony Natale, ConEd |
3:15 pm | Hose Station Flushing | Shannon McArdle, NEIL |
3:45 pm | Advanced Smoke and Haz Gas Detection | Greg Kaufman, Honeywell |
4:45 pm | Closing Remarks and Adjourn | Dennis Kovach, AEP |
5:00 - 7:00 pm | Hospitality Reception (location TBD) | All Attendees |
8:00 am | Coffee & Pastries – Provided | All Attendees |
8:30 am | Second Day Announcements | Dennis Kovach, AEP |
8:45 am | Panel Discussion – Hydrogen Plants NFPA 850/853 | Dave Lindenschmidt, Duke (moderator) |
9:45 am | Break |
|
10:00 am | AEGIS Whitepaper on ESS | Mark Boone, AEGIS |
11:00 am | Closing Remarks and Adjourn | Dennis Kovach, AEP |
11:30 am | Executive Debrief | Board Members Only |
12:00 pm | Lunch – Provided | All Attendees |
1:00 - 2:30 pm | Experience Power: Hazards and Solutions for Battery ESS Note: This session is part of the main Experience Power Conference available at no additional cost. | All Attendees |
2:30 - 4:30 pm | Open for Individual Work |
|
This is a Private/Closed Session for Utility Members only. This allows for candid open discussion about real issues that can be addressed in a small work group.
8:00 am | Coffee & Pastries – Provided |
|
8:00 am | Loss Roundtable (Closed Session) | Utility Members Only |
10:00 am | Break |
|
10:15 am | Loss Roundtable (Closed Session) | Utility Members Only |
12:00 pm | Lunch – Provided |
|
1:00 pm | Loss Roundtable (Closed Session) | Utility Members Only |
3:00 pm | Adjourn (meeting can run until 5:00 if needed) |
|